You're braver than you know to take this first step. We can help.
HELPLINE DIRECTORY
The following is a table of the national women’s helplines available in 46 European countries. If there is no national helpline, a regional or general helpline is listed (these countries are marked with a *).
It is important to note that some of the following phone numbers cannot be called from abroad, as they are strictly national helplines and can only be used within the country.
| Albania | Counselling Line for Women and Girls | +355 422 3340 |
| Armenia | National Hotline on Domestic Violence | +374 105 428 280800 80 850 |
| Hotline of the Armenian Lighthouse Charitable Foundation | 2080 | |
| Austria | Women’s Helpline against Violence | 0800 222 555 |
| Azerbaijan | Clean World Social Union Aid to Women | +99 412 408 5696 |
| Belarus* | National Hotline for survivors of domestic violence | 8 801 100 8 801 |
| National Toll-free Children Helpline | 8 801 100 16 11 | |
| Hotline for Safe Migration | 113 | |
| Belgium* | Hotline for all types of violence, domestic (any member of the family) sexual violence, honour related violence, and more, child abuse, elder abuse | 1712 (Flemish) |
| Ecoutes Violences Conjugales (for marital violence) | 0800 30 030 (French) | |
| SOS Viol (for sexual violence) | +32 2 534 36 36 (French) | |
| Mon Mariage M’appartient (forced marriage helpline) | 0800 90 901 (French) | |
| Crisis Situation Helpline (for persons in distress) | 106 (Flemish)107 (French)108 (German) | |
| Bosnia and Herzegovina | SOS Line for Help of Women and Children, victims of domestic violence | 1264 (Republika Srpska)1265 (Federation of Bosnia and Herzegovina) |
| Bulgaria | Women’s Helpline | +359 2 981 76 86 |
| Croatia* | Autonomous Women’s House Zagreb | 0800 55 44 |
| Harbri Telephone (Children’s Helpline) | 116 111 | |
| SOS Helpline for Victims of Trafficking | 0800 77 99 | |
| Cyprus | Center for Emergency Assistance Helpline | 1440 |
| Czech Republic* | DONA Line | +420 251 51 13 13 |
| Safety Children’s Line | 116 111 | |
| Denmark | Lev Uden Vold | 1888 |
| Estonia | Tugitelefon | 1492 |
| Finland | Women’s Line | +358 800 02400 |
| France | Violences Femmes Info | 3919 |
| Viols Femmes Information | 0800 05 95 95 | |
| Georgia | National Domestic Violence Hotline | 309 903 |
| Tbilisi Crisis Center of ‘Sakhli’ Advice Center for Women | +995 5952 32 101 | |
| Germany | National Women’s Helpline | 08000 116 016 |
| Greece | National Center for Social Solidarity (E.K.K.A.) (for persons in different crisis situations, including domestic violence) | 197 |
| General Secretariat for Gender Equality | 15 900 | |
| Hungary | NaNE Helpline for Battered Women and Children | 06 80 505 101+36 4 06 30 006 (for sexual violence) |
| Iceland | Kvennaathvarfið shelter helpline | 561 1205 |
| Ireland | National Freephone Helpline | 1800 341 900 |
| Italy | Antiviolenza Donne | 1522 |
| Kosovo | Direct Line for Victims of Violence | 0800 11112 |
| SOS Linja | +381 39 033 00 98 | |
| Latvia* | Center Marta for Trafficking Victims | 800 2012 |
| Crisis Helpline | 6722292227722292 | |
| Children’s Trust Helpline | 116 111 | |
| Liechtenstein | Women’s Helpline Frauenhaus Liechtenstein | +423 380 02 03 |
| Lithuania* | Women’s Line | 8800 66 366 |
| Luxembourg | Fraentelefon | 12 344 |
| Macedonia | National SOS Line | 15 700 |
| National SOS Line – Phone of Trust | 15 315 | |
| SOS National Mobile Line | +389 75 141 700+389 77 141 700+389 70 141 700 | |
| Malta* | Appogg Agency Supportline | 179 |
| Moldova | Trust Line | 8008 8008 |
| Montenegro | SOS Helpline for Victims of Violence | 080 111 111 |
| Netherlands* | Veilig Thuis (for victims of domestic violence and child abuse) | 0800 2000 |
| Norway* | National Helpline for Survivors of Sexual Abuse | 800 57 000July |
| Crisis Situation Helpline | 800 40 008 | |
| Poland* | National Emergency Service for Survivors of Family Violence Blue Line | 22 668 70 00 |
| National Emergency Service for Survivors of Family Violence | 801 12 00 02 | |
| Portugal* | Serviço de Informação às Vitimas de Violéncia Doméstica | 800 202 148 |
| Romania* | Bucharest: Sensi Blu Foundation | 021 311 46 36 |
| Bucharest: ADRA | 021 25 25 117 | |
| Iasi: CMSC | 023 225 29 20 | |
| Targu Mures: IEESR | 026 521 16 99 | |
| Sibiu: A.L.E.G. | 075 389 35 31 | |
| Baia Mare: Centru Artemis | 0262 25 07 70 | |
| Timisoara: APFR | 0256 29 3183 | |
| Russia | ANNA (National Center for the Prevention of Violence) | 08800 700 600 |
| Serbia* | Helpline for victims of domestic violence | 0800 100 600 |
| Network of Women’s Hotline in Vojvodina | 0800 10 10 10 | |
| Slovakia | National Line for Women Surviving Violence | 0800 212 212 |
| Slovenia | SOS Helpline for Women and Children – Victims of Violence | 080 11 55 |
| Spain | Helpline for Information and Legal Advice on Gender Violence | 016 |
| Sweden | Terrafem | 020 52 1010 |
| Kvinnofridslinjen | 020 50 50 50 | |
| Switzerland* | Dargebotene Hand (crisis helpline) | 143 |
| Turkey | Hürriyet Emergency Domestic Violence Hotline | +90 212 656 9696 |
| Social Service Counseling Line for Family, Women, Children, and the Disabled | 183 | |
| Ukraine | Domestic Violence Counteraction and Child Rights Protection Helpline | 0800 500 3350800 500 336 |
| United Kingdom | ENGLAND: National Domestic Violence Free phone HelplineENGLAND: Rape Crisis Helpline | 0808 2000 2470808 802 999 |
| NORTHERN IRELAND: 24 Hour Domestic and Sexual Violence Helpline | 0800 917 14 14 | |
| SCOTLAND: Scottish Domestic Abuse HelplineRape Crisis Scotland Helpline | 0800 027 1234080 88 01 03 020808 8010 302 | |
| WALES: Live Fear Free HelplineRape Crisis Helpline | 0800 8010 8000808 802 9999 |
Provided by Women against Violence Europe, 2016
The list displayed below was kindly provided by WAVE (annual report 2016). The European Commission cannot be held responsible for its accuracy.

